Curated collection
Selected medical colleges and MCC seat rows
Fourteen institution records show how MedChoice makes course, state, quota and seat context easier to scan.
Reviewed snapshot
College collection
| MCC code | Institution | Region | Program | Matrix seats shown |
|---|---|---|---|---|
| 200502 | AIIMS New Delhi | Delhi (NCT) | MBBS | 132 |
| 200449 | Maulana Azad Medical College | Delhi (NCT) | MBBS | 244 |
| 200448 | Lady Hardinge Medical College | Delhi (NCT) | MBBS | 225 |
| 200495 | VMMC & Safdarjung Hospital | Delhi (NCT) | MBBS | 164 |
| 200451 | Maulana Azad Institute of Dental Sciences | Delhi (NCT) | BDS | 50 |
| 200541 | Ahilya Bai College of Nursing | Delhi (NCT) | B.Sc. Nursing | 50 |
| 200521 | JIPMER Puducherry | Puducherry | MBBS | 182 |
| 200405 | Institute of Medical Sciences, BHU | Uttar Pradesh | MBBS | 100 |
| 200296 | King George's Medical University | Uttar Pradesh | MBBS | 37 |
| 200226 | Seth GS Medical College | Maharashtra | MBBS | 38 |
| 200275 | Madras Medical College | Tamil Nadu | MBBS | 38 |
| 200161 | Bangalore Medical College and Research Institute | Karnataka | MBBS | 37 |
| 904740 | Government Medical College Jashpur-Kunkuri | Chhattisgarh | MBBS | 7 |
| 200657 | Government Medical College Satna | Madhya Pradesh | MBBS | 22 |
Scope: These are selected MCC matrix records, not a complete national directory. “Matrix seats shown” reflects the included MCC quota rows and must not be read as total institutional intake.