Delhi collection
| Institution | Program | Quota context | Seats shown |
|---|---|---|---|
| AIIMS New Delhi | MBBS | Open + Foreign | 132 |
| Maulana Azad Medical College | MBBS | AIQ + DU + CW | 244 |
| Lady Hardinge Medical College | MBBS | AIQ + DU + CW | 225 |
| VMMC & Safdarjung Hospital | MBBS | AIQ + IPU + CW | 164 |
| Maulana Azad Institute of Dental Sciences | BDS | AIQ + DU + CW | 50 |
| Ahilya Bai College of Nursing | B.Sc. Nursing | All India + Delhi NCR + CW | 50 |
Do not combine routes: AIQ, Delhi University, IP University, CW and nursing quota rows have different eligibility and counselling contexts. This table preserves their existence but does not determine candidate eligibility.